Main Content

Home » 7934 FROLIC DRIVE, SYCAMORE TWP, OH 45236

7934 FROLIC DRIVE, SYCAMORE TWP, OH 45236

7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #1
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #2
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #3
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #4
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #5
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #6
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #7
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #8
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #9
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #10
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #11
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #12
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #13
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #14
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #15
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #16
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #17
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #18
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #19
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #20
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #21
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #22
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #23
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #24
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #25
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #26
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #27
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #28
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #29
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #30
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #31
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #32
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #33
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #34
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #35
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #36
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #37
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #38
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #39
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #40
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #41
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #42
Scroll Down For Property Details
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #1
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #2
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #3
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #4
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #5
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #6
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #7
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #8
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #9
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #10
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #11
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #12
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #13
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #14
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #15
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #16
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #17
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #18
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #19
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #20
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #21
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #22
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #23
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #24
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #25
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #26
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #27
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #28
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #29
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #30
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #31
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #32
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #33
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #34
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #35
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #36
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #37
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #38
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #39
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #40
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #41
7934 Frolic Drive, Sycamore Twp, OH 45236 | Slideshow Image #42
Home » 7934 FROLIC DRIVE, SYCAMORE TWP, OH 45236
7934 Frolic Drive Sycamore Twp, OH 45236
Listing #1882744
Seller's Representative: Danielle Macaluso 4134839
RE/MAX United Associates 513-655-2300
  • Beds 3
  • Garage 2
  • Baths 2 | 1
  • SQFT 1,941
$380,000
  • Status Active
  • Year Built 1958
  • Property Type house

About This Property

Updated, well-maintained home just 1/2 mile from Kenwood Towne Center. Home features gorgeous coved ceilings, recessed lighting, a marble fireplace, and gleaming hardwood floors throughout. Kitchen features granite counters, an island, a counter bar and newer premium stainless appliances, upgraded in 2024. Upstairs you'll find 3 large bedrooms and two full bathrooms with modern tile and finishes. Convenient partial bathroom just off the back entrance. The finished lower level offers a great flex space. Private backyard featuring a tiered deck overlooking a flat, fenced yard. Brand new roof in 2023 and new water heater in 2025. Unbeatable location with easy access to shopping, dining, and highways! Multiple offers received. Sellers to review all offers on Sunday 6/14 at 1:00 PM. Seller reserves the right to accept an offer at any time. Please email listing agent with any questions.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative: Danielle Macaluso 4134839
RE/MAX United Associates 513-655-2300
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ (Internet Data Exchange / IDX) program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than eXp Realty are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed. © 2026, MLS of Greater Cincinnati, Inc. All rights reserved.
Cincy MLS data last updated at June 13, 2026, 12:08 AM ET
Real Estate IDX Powered by iHomefinder

Got Any Questions? Get In Touch

    Skip to content